Prices
How much does end of tenancy cleaning cost?
If you are reading this then you probably want to find out how much does end of tenancy cleaning cost.
If you are moving to a new home and would like to make sure that the property you are leaving behind is clean and tidy, we can help. Our end of tenancy cleaning prices are cost-effective and very competitive.
End Of Tenancy Cleaning Prices
Our prices depend on the size of the property. The rates for a standard end of tenancy cleaning service are:
Flat | House | ||
Studio | £160 | ||
One-bed, one bath | £190 | One-bed, one bath | £200 |
Two-bed, one bath | £230 | Two-bed, one bath | £250 |
Two-bedroom, two bath | £280 | Two-bedroom, two bath | £310 |
Three-bed, one bath | £310 | Three-bed, one bath | £340.00 |
Three-bed, two baths | £350.00 | Three-bed, two baths | £370.00 |
Three-bed, three baths | £390.00 | Three-bed, three baths | £410.00 |
Four-bed, two baths | £390.00 | Four-bed, two baths | £500.00 |
Four-bed, two baths, second living or dining | £450.00 | Four-bed, two baths, second living or dining | £540.00 |
Four-bed, three baths | £430.00 | Four-bed, three baths | £540.00 |
Four-bed, three baths, second living or dining | £470.00 | Four-bed, three baths, second living or dining | £600.00 |
Five-bed, two baths | £460.00 | Five-bed, two baths | £620.00 |
Five-bed, two baths, second living or dining | £490.00 | Five-bed, two baths, second living or dining | £660.00 |
Five-bed, three bats | £500.00 | Five-bed, three baths | £660.00 |
Five-bed, three bats, second living or dining | £510.00 | Five-bed, three baths, second living or dining | £720.00 |
Five-bed, four baths | £510.00 | Five-bed, four baths | £720.00 |
Five-bed, four baths, second living or dining | £550.00 | Five-bed, four baths, second living or dining | £780.00 |
Additional Rooms | |||
Every additional room/bathroom/WC | £40.00 | ||
*All prices for end of tenancy cleaning are for general clean only and are based on properties with one reception room and one of each kitchen appliances (fridge/freezer, single oven, hob, extractor hood, microwave, dishwasher. washing machine). Additional rooms such as storage, second reception/dining room, etc and additional appliances will be charged as per the below rates: | |||
Additional Appliances | |||
Additional Oven or Grill | £30.00 | ||
Master Range Oven | £50.00 | ||
Roman Blinds (PVC or Wood) (per unit) | £8.00 | ||
Additional Washing Machine | £20.00 | ||
American Style Fridge | £25.00 | ||
Additional Fridge | £20.00 | ||
Shutters (per set) | £10.00 | ||
Additional Dishwasher | £20.00 |
The price depends on whether you desire to supply the cleaning materials or would prefer the cleaning company to provide the materials.
- 1st Cost Effective Option - if you don’t need to pass a professional inventory check we can offer you a competitive and cost effective one-off spring cleaning for £20/hour including VAT for a minimum of 5 hours.
- 2nd Cost Effective Option – also if you don’t need to pass a professional inventory check you have the option to supply a vacuum cleaner, bucket, mop and easily transportable ladder.
If you require specialist carpet, upholstery or curtain cleaning we can provide you with a separate quote.
Benefit from our amazing end of tenancy cleaning prices, contact Fast End Of Tenancy Cleaning for a free quote on 020 3912 1192.